Factsheets
Project Name | TMW Maxwell |
Address | 31 Tras Street, Singapore 079934 |
District | 02 |
Developer | Maxwell Residential Pte. Ltd. and Maxwell Commercial Pte. Ltd. (JV between CEL Development, Sing-Haiyi Investments and Chuan Investments) |
Description of Property | Residential Mixed Used Development |
No. Of Units | 324 residential units 11 commercial units (1 strata lot) |
Carpark Lots | 184 + 4 accessible lots |
Tenure of Land | 99 years commencing from 28 April 2023 |
Expected Vacant Possession | 30 June 2028 |
Est. Date of Legal Completion | 30 June 2031 |
Site Area | 3883.3 sqm |
Gross Plot Ratio | 5.95 |
Architect | Formwerkz Architects |
Landscape Consultant | Compound Collaborative Pte. Ltd. |
Main Contractor | Vision E&C Pte Ltd |
No. Of Storeys | 13 |
324 Beautiful Units
FLIP/SWITCH (STUDIO)
44-45 sqm
201 units
44-45 sqm
201 units
1-BEDROOM
47-48 sqm
34 units
47-48 sqm
34 units
1-BEDROOM + STUDY
50-52 sqm
34 units
50-52 sqm
34 units
1 BEDROOM LOFT
78-80 sqm
5 units
78-80 sqm
5 units
2-BEDROOM PREMIUM
73 sqm
16 units
73 sqm
16 units
2-BEDROOM DUAL KEY
77-79 sqm
34 units
77-79 sqm
34 units